<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senses Lost &#187; Video</title>
	<atom:link href="http://senseslost.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://senseslost.com</link>
	<description>Graffiti, Street Art and Tattoo Blog</description>
	<lastBuildDate>Fri, 25 May 2012 11:42:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Twist on the Computer Desk</title>
		<link>http://senseslost.com/2012/05/24/a-twist-on-the-computer-desk/</link>
		<comments>http://senseslost.com/2012/05/24/a-twist-on-the-computer-desk/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:23:48 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26839</guid>
		<description><![CDATA[Michael Bambino, the designer behind this interesting desk, has decided to re-think the classic Tambour Door you'd find on an old roll-top desk. The Tambour Table he has designed allows the wood top to pivot to the sides to reveal storage and cable inputs.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41869609?portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Michael Bambino, the designer behind this interesting desk, has decided to re-think the classic Tambour Door you&#8217;d find on an old roll-top desk. The <a href="http://www.michaelbambinodesign.com/Tambour-Table">Tambour Table</a> he has designed allows the wood top to pivot to the sides to reveal storage and cable inputs.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/twist-table-top-desk.jpg" alt="twist table top desk" title="twist table top desk" width="630" height="428" class="alignnone size-full wp-image-26841" /></p>
<p>Source: <a href="http://gizmodo.com/5912706/this-computer-desk-puts-a-twist-on-eliminating-clutter">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/24/a-twist-on-the-computer-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua Davis &#8211; Prius Plug-in Hybrid</title>
		<link>http://senseslost.com/2012/05/23/joshua-davis-prius-plug-in-hybrid/</link>
		<comments>http://senseslost.com/2012/05/23/joshua-davis-prius-plug-in-hybrid/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:07:38 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Joshua Davis]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26804</guid>
		<description><![CDATA[As part of the Prius Plug-in Hybrid Signature Series, Toyota interviews the designer Joshua Davis about his process and the work he's doing for Toyota.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-iKkEpW0N5Q" frameborder="0" allowfullscreen></iframe></p>
<p>As part of the Prius Plug-in Hybrid Signature Series, Toyota interviews the designer <a href="/index.php?s=joshua+davis">Joshua Davis</a> about his process and the work he&#8217;s doing for Toyota.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/joshua-davis-toyota-interview.jpg" alt="joshua davis toyota interview" title="joshua davis toyota interview" width="630" height="383" class="alignnone size-full wp-image-26806" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/23/joshua-davis-prius-plug-in-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Motion</title>
		<link>http://senseslost.com/2012/05/23/leap-motion/</link>
		<comments>http://senseslost.com/2012/05/23/leap-motion/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:46:27 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26798</guid>
		<description><![CDATA[Leap represents an entirely new way to interact with your computers. It's more accurate than a mouse, as reliable as a keyboard and more sensitive than a touchscreen. For the first time, you can control a computer in three dimensions with your natural hand and finger movements.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_d6KuiuteIA" frameborder="0" allowfullscreen></iframe></p>
<p>Leap represents an entirely new way to interact with your computers. It&#8217;s more accurate than a mouse, as reliable as a keyboard and more sensitive than a touchscreen. For the first time, you can control a computer in three dimensions with your natural hand and finger movements.</p>
<p>Leap is available to pre-order for $70 US. For more information check out <a href="https://live.leapmotion.com/">Leap</a>.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/leap-motion-computer.jpg" alt="leap motion computer" title="leap motion computer" width="600" height="336" class="alignnone size-full wp-image-26800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/23/leap-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roid &amp; Horfe Graffiti in London</title>
		<link>http://senseslost.com/2012/05/20/roid-horfe-graffiti-in-london/</link>
		<comments>http://senseslost.com/2012/05/20/roid-horfe-graffiti-in-london/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:07:27 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Horfe]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Roid]]></category>
		<category><![CDATA[Topsafe]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26771</guid>
		<description><![CDATA[The graffiti writer Horfe was recently visiting London to to sign his new prints with Topsafe. While visiting he met up with the graffiti writer Roid to paint a secret location in town together.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42406915" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The graffiti writer Horfe was recently visiting London to to sign his new prints with Topsafe. While visiting he met up with the graffiti writer Roid to paint a secret location in town together.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/horfe-graffiti-print-topsafe.jpg" alt="horfe graffiti print topsafe" title="horfe graffiti print topsafe" width="630" height="338" class="alignnone size-full wp-image-26773" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/20/roid-horfe-graffiti-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo a Banana</title>
		<link>http://senseslost.com/2012/05/19/tattoo-a-banana/</link>
		<comments>http://senseslost.com/2012/05/19/tattoo-a-banana/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:20:59 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Famous Art]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Phil Hansen]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26765</guid>
		<description><![CDATA[Using bananas as a canvas the artist Phil Hansen recreates famous works of art on the fruit with a push pin. Hansen’s work is part of his book Tattoo a Banana: And Other Ways to Turn Anything and Everything Into Art that will soon be available on Amazon.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/tXE1Y3m4j7o" frameborder="0" allowfullscreen></iframe></p>
<p>Using bananas as a canvas the artist <a href="http://www.philinthewhaaat.com/">Phil Hansen</a> recreates famous works of art on the fruit with a push pin.</p>
<p>Hansen’s work is part of his book Tattoo a Banana: And Other Ways to Turn Anything and Everything Into Art that will soon be available on <a href="http://astore.amazon.com/taxidesignnet-20/detail/0399537473">Amazon</a>.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/phil-hansen-tattoo-banana-skull.jpg" alt="phil hansen tattoo banana skull" title="phil hansen tattoo banana skull" width="500" height="363" class="alignnone size-full wp-image-26768" /></p>
<p><img src="http://senseslost.com/third-rail-content/uploads/phil-hansen-tattoo-banana-project.jpg" alt="phil hansen tattoo banana project" title="phil hansen tattoo banana project" width="500" height="309" class="alignnone size-full wp-image-26766" /></p>
<p>Source: <a href="http://designtaxi.com/news/352556/Artist-Uses-Banana-Skins-As-Canvases/">Design Taxi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/19/tattoo-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ether &amp; Utah Bombing in Hong Kong</title>
		<link>http://senseslost.com/2012/05/17/ether-utah-bombing-in-hong-kong/</link>
		<comments>http://senseslost.com/2012/05/17/ether-utah-bombing-in-hong-kong/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:52:11 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bombing]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26740</guid>
		<description><![CDATA[Watch as the graffiti writers Ether and Utah paint the streets of Hong Kong.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/6NXvcUg75OU" frameborder="0" allowfullscreen></iframe></p>
<p>Watch as the graffiti writers <a href="/index.php?s=utah+ether">Ether and Utah</a> paint the streets of Hong Kong.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/ether-bombing-graffiti.jpg" alt="ether bombing graffiti" title="ether bombing graffiti" width="600" height="327" class="alignnone size-full wp-image-26742" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/17/ether-utah-bombing-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Streets &#8211; Baltimore Street Art</title>
		<link>http://senseslost.com/2012/05/16/these-streets-baltimore-street-art/</link>
		<comments>http://senseslost.com/2012/05/16/these-streets-baltimore-street-art/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:24:20 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Stencil Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Gabe Dinsmoor]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26711</guid>
		<description><![CDATA[Produced by Gabe Dinsmoor, Clary Estes, and Alice Richardson, "These Streets" is a short film about street art in Baltimore. The video features interviews with the artists GAIA, NETHER, and JEROME as well as coverage of different walls in Baltimore.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41959052" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Produced by Gabe Dinsmoor, Clary Estes, and Alice Richardson, &#8220;These Streets&#8221; is a short film about street art in Baltimore. The video features interviews with the artists GAIA, NETHER, and JEROME as well as coverage of different walls in Baltimore.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/these-streets.jpg" alt="these streets" title="these streets" width="600" height="337" class="alignnone size-full wp-image-26714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/16/these-streets-baltimore-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Stories: Daniel Ronson</title>
		<link>http://senseslost.com/2012/05/16/ink-stories-daniel-ronson/</link>
		<comments>http://senseslost.com/2012/05/16/ink-stories-daniel-ronson/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:13 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Daniel Ronson]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26684</guid>
		<description><![CDATA[Ink Stories is an interesting new series of tattoo documentary videos focusing on the perspective of the apprentice. The first episode of the series interviews Daniel Ronson, an apprentice at Jayne Doe studio in London.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39697944" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Ink Stories is an interesting new series of tattoo documentary videos focusing on the perspective of the apprentice. The first episode of the series interviews Daniel Ronson, an apprentice at Jayne Doe studio in London.</p>
<p><img src="http://senseslost.com/third-rail-content/uploads/daniel-ronson-tattoo.jpg" alt="daniel ronson tattoo" title="daniel ronson tattoo" width="630" height="350" class="alignnone size-full wp-image-26686" /></p>
<p>Source: <a href="http://www.juxtapoz.com/Tattoo/ink-stories-the-apprentice-daniel-ronson">Juxtapoz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/16/ink-stories-daniel-ronson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ewok Graffiti Video</title>
		<link>http://senseslost.com/2012/05/15/ewok-graffiti-video-8/</link>
		<comments>http://senseslost.com/2012/05/15/ewok-graffiti-video-8/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:30:45 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[5mh]]></category>
		<category><![CDATA[Ewok]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26660</guid>
		<description><![CDATA[The graffiti artist Ewok has put together a new video of him painting a wall where he pays his respects to 3 great people Ed "Big Daddy" Roth, Kenny "Von Dutch" Howard and Adam "MCA" Yauch.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/KEqzc31OQVc" frameborder="0" allowfullscreen></iframe></p>
<p>The graffiti artist <a href="/index.php?s=ewok+5mh">Ewok</a> has put together a new video of him painting a wall where he pays his respects to 3 great people Ed &#8220;Big Daddy&#8221; Roth, Kenny &#8220;Von Dutch&#8221; Howard and Adam &#8220;MCA&#8221; Yauch.</p>
<blockquote><p>This is a short but punctual homage to 3 greats, Ed &#8220;Big Daddy&#8221; Roth for his Rat Fink as well as being just an incredible artist from his illustration work on paper to his off the wall creations on wheels, the next legend I tried to give my respects to was Kenny &#8220;Von Dutch&#8221; Howard, who it&#8217;s sad to say that 99% of the American population would probably say &#8220;who&#8217;s that? The trucker hat guy?&#8221; No that was the doings of his foundation in his name, unbeknownst to the world he was an incredible pin striper, sign painter, custom gun maker, knife maker etc etc etc&#8230; and lastly, I wanted to show my respect to the Beastie Boys&#8217; Adam Yauch, who played an incredible part in my youth, being white and being a minority in my jr. highschool listening to rap while the jocks listened to Green Day and whatever the hell else, and the metal heads listened to Metallica I was listening to Public Enemy, Beastie Boys, Run DMC, LL Cool J, Slick Rick, Special Ed, Whoodini&#8230; So for an all White &#8220;rap&#8221; group to come out back then, I always wanted to be as cool as these guys where. It was a sad day about 2 yrs back when I heard Adam had cancer, I posted a get well MCA on the blog&#8230; to then last week hearing of his passing sucked big time. My heart goes out to all his friends and family. He&#8217;s gonna really be missed, NYC has lost a great with his passing so I wanted to use a not so common Beastie&#8217;s track in my next Vid Blog.. I felt like &#8220;Time For Livin&#8221; was a good choice&#8230;.</p>
<p>I had my brother RAPES DF/ATT in town for this and we rocked it with DET RIS. If you see my signature in the video, was done for me as a gift by the great Robert Pradke for the theme of this wall. I can&#8217;t thank him enough for lending his insight and knowledge on a historic lettering style that is way too often mimicked terribly with no shame. Check Pradke&#8217;s blog, the guy knows his craft and is a stand up guy.</p></blockquote>
<p><strong>Ewok</strong></p>
<p><img src="http://senseslost.com/third-rail-content/uploads/ewok-graffiti-wall-painting-2012.jpg" alt="ewok graffiti wall painting 2012" title="ewok graffiti wall painting 2012" width="616" height="328" class="alignnone size-full wp-image-26662" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/15/ewok-graffiti-video-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inner Vision by Designwars</title>
		<link>http://senseslost.com/2012/05/14/inner-vision-by-designwars/</link>
		<comments>http://senseslost.com/2012/05/14/inner-vision-by-designwars/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:59:37 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DesignWars]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=26629</guid>
		<description><![CDATA[Living in a world of "breaking" news, in a world that information serves the weaken purposes of a few, in a world that the disastrous end seems to be near by our refuge is our memories, our childhood, our lost innocence, the truly free moments we have lived. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42036543" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Living in a world of &#8220;breaking&#8221; news, in a world that information serves the weaken purposes of a few, in a world that the disastrous end seems to be near by our refuge is our memories, our childhood, our lost innocence, the truly free moments we have lived. </p>
<p>When our eyes close and rest, the kid we have purposely neglected and trapped deep inside in our subconscious, awakens and asks a bit of the stolen happiness the few and the powerful stole from us, claims the right to live unconcerned and free despite the grey reality we have to indulge and endure. The child in us sees through the blackness and fire of the modern metropolitan cities, the flower that blossoms. </p>
<p>The child in us sees through the lies and the fall of man, the hope that arises. The child in us, our inner vision is the personal treasure each one of us keeps in the inside, it is the miracle each one of us needs to awaken from the lethargy and overthrow it&#8217;s oppressors. </p>
<p><img src="http://senseslost.com/third-rail-content/uploads/designwars-inner-vision.jpg" alt="designwars inner vision" title="designwars inner vision" width="600" height="362" class="alignnone size-full wp-image-26631" /></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2012/05/14/inner-vision-by-designwars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

