<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senses Lost &#187; Digital</title>
	<atom:link href="http://senseslost.com/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://senseslost.com</link>
	<description>Graffiti, Street Art and Tattoo Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OG Abel Script in Illustrator</title>
		<link>http://senseslost.com/2011/12/22/og-abel-script-in-illustrator/</link>
		<comments>http://senseslost.com/2011/12/22/og-abel-script-in-illustrator/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:45:33 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[OG Abel]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Seventh Letter]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=24183</guid>
		<description><![CDATA[Watch as the graffiti writer OG Abel creates a pencil sketch and cleans it up in Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4GmocxvMY18" frameborder="0" allowfullscreen></iframe></p>
<p>Watch as the graffiti writer <a href="/index.php?s=og+abel">OG Abel</a> creates a pencil sketch and cleans it up in Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/12/22/og-abel-script-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecko Spray Can Speakers</title>
		<link>http://senseslost.com/2011/11/15/ecko-spray-can-speakers/</link>
		<comments>http://senseslost.com/2011/11/15/ecko-spray-can-speakers/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:22:20 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Spray Can]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=23585</guid>
		<description><![CDATA[Ecko UNLTD's new Spray speaker is designed to look like a can of spray paint. The speaker has a Bluetooth connection that pairs with any Bluetooth compatible device, while a built in microphone also provides speakerphone functionality if you're using it with a smartphone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://senseslost.com/third-rail-content/uploads/ecko-spray-can-speaker.jpg"><img src="http://senseslost.com/third-rail-content/uploads/ecko-spray-can-speaker.jpg" alt="ecko spray can speaker" title="ecko spray can speaker" width="640" height="360" class="alignnone size-full wp-image-23587" /></a></p>
<p>Ecko UNLTD&#8217;s new Spray speaker is designed to look like a can of spray paint. The speaker has a Bluetooth connection that pairs with any Bluetooth compatible device, while a built in microphone also provides speakerphone functionality if you&#8217;re using it with a smartphone.</p>
<p>Source: <a href="http://gizmodo.com/5859626/this-ecko-spraycan-is-filled-with-speakers-not-paint">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/11/15/ecko-spray-can-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadmau5 &#8211; Spectacular 4D projections in London</title>
		<link>http://senseslost.com/2011/11/15/deadmau5-spectacular-4d-projections-in-london/</link>
		<comments>http://senseslost.com/2011/11/15/deadmau5-spectacular-4d-projections-in-london/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:01:40 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=23582</guid>
		<description><![CDATA[Deadmau5 and Nokia UK have teamed up transform 800 iconic skyscraper windows in London into a 4D projected audio and visual experience. Watch a sneak preview and find out more here.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/L-Fk0_WKVi8" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://deadmau5.com">Deadmau5</a> and Nokia UK have teamed up transform 800 iconic skyscraper windows in London into a 4D projected audio and visual experience. Watch a sneak preview and find out more <a href="http://facebook.com/nokia.uk">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/11/15/deadmau5-spectacular-4d-projections-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadC Desktop Wallpaper Design</title>
		<link>http://senseslost.com/2011/10/18/madc-desktop-wallpaper-design/</link>
		<comments>http://senseslost.com/2011/10/18/madc-desktop-wallpaper-design/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:25:29 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[MadC]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=23176</guid>
		<description><![CDATA[The graffiti artist MadC has designed a desktop wallpaper as a thank you to the 10.000 fans on her Facebook page. The wallpaper is available as a free download in various sizes. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://senseslost.com/third-rail-content/uploads/madc-desktop-wallpaper.jpg"><img src="http://senseslost.com/third-rail-content/uploads/madc-desktop-wallpaper.jpg" alt="madc desktop wallpaper" title="madc desktop wallpaper" width="630" height="504" class="alignnone size-full wp-image-23177" /></a></p>
<p>The graffiti artist <a href="http://senseslost.com/index.php?s=madc">MadC</a> has designed a desktop wallpaper as a thank you to the 10.000 fans on her <a href="http://www.facebook.com/MadC.one">Facebook page</a>. The wallpaper is available as a free download in various sizes. </p>
<p><a href="http://www.delicious-styles.com/wp-content/uploads/2011/10/640x960.jpg">640×960 (iphone)</a><br />
<a href="http://www.delicious-styles.com/wp-content/uploads/2011/10/1024x768.jpg">1024×768</a><br />
<a href="http://www.delicious-styles.com/wp-content/uploads/2011/10/1280x800.jpg">1280×800</a><br />
<a href="http://www.delicious-styles.com/wp-content/uploads/2011/10/1280x1024.jpg">1280×1024</a><br />
<a href="http://www.delicious-styles.com/wp-content/uploads/2011/10/1366x768.jpg">1366×768</a><br />
<a href="http://www.delicious-styles.com/wp-content/uploads/2011/10/1920x1080.jpg">1920×1080</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/10/18/madc-desktop-wallpaper-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HAERSKOGEN</title>
		<link>http://senseslost.com/2011/10/11/haerskogen/</link>
		<comments>http://senseslost.com/2011/10/11/haerskogen/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:38:57 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[David Lupeschen]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=23045</guid>
		<description><![CDATA[An animation by David Lupeschen creates tiny creatures living in a real forest. He's titled the animation "HAERSKOGEN".]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30302943?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>An animation by <a href="http://davidluepschen.com/">David Lupeschen</a> creates tiny creatures living in a real forest. He&#8217;s titled the animation &#8220;HAERSKOGEN&#8221;.</p>
<p>Source: <a href="http://www.swiss-miss.com/2011/10/33232.html">Swiss-miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/10/11/haerskogen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wacom Inkling Drawing Tool</title>
		<link>http://senseslost.com/2011/08/31/wacom-inkling-drawing-tool/</link>
		<comments>http://senseslost.com/2011/08/31/wacom-inkling-drawing-tool/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:18:02 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=22411</guid>
		<description><![CDATA[Wacom has created a brand new device called Inkling that converts hand-drawn sketches into digital vector images automatically.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/fXbBA1DRE84" frameborder="0" allowfullscreen></iframe></p>
<p>Wacom has created a brand new device called <a href="http://www.wacom.com/en/Products/Inkling">Inkling</a> that converts hand-drawn sketches into digital vector images automatically.</p>
<p>The device consists of two parts: a stylus with a pressure-sensitive ballpoint and a receiver that stores and converts the sketches.</p>
<p>To start using Inkling, users affix the receiver to a piece of paper, turn it on and start drawing with the stylus, ensuring the line of sight between pen and receiver isn’t broken.</p>
<p>The device even lets users create layers, which can then be transferred to a computer for editing on Photoshop, Illustrator or Autodesk. Files can also be saved in JPG, BMP, TIFF, PNG, SVG and PDF formats.</p>
<p>Inkling will be available to purchase for $199.00 sometime in mid September. Check out <a href="http://www.wacom.com/en/Products/Inkling">Wacom</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/08/31/wacom-inkling-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Social Media Websites were a Drug, What would they be?</title>
		<link>http://senseslost.com/2011/07/15/if-social-media-websites-were-a-drug-what-would-they-be/</link>
		<comments>http://senseslost.com/2011/07/15/if-social-media-websites-were-a-drug-what-would-they-be/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:57:13 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=21782</guid>
		<description><![CDATA[Andrea Vascellari created this comparison chart that depicts each of the social media websites with a drug that best describes them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://senseslost.com/third-rail-content/uploads/internet-vices.jpg"><img src="http://senseslost.com/third-rail-content/uploads/internet-vices.jpg" alt="internet vices" title="internet vices" width="596" height="1599" class="alignnone size-full wp-image-21783" /></a></p>
<p><a href="http://www.andreavascellari.com/">Andrea Vascellari</a> created this comparison chart that depicts each of the social media websites with a drug that best describes them.</p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/07/15/if-social-media-websites-were-a-drug-what-would-they-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Retro</title>
		<link>http://senseslost.com/2011/06/03/anti-retro/</link>
		<comments>http://senseslost.com/2011/06/03/anti-retro/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:33:33 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jonathan Gurvit]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Slow-motion]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=21293</guid>
		<description><![CDATA[These three videos are a set of an interesting series of slow-motion advertisements by Jonathan Gurvit for Citröen featuring the destruction of retro blenders, TVs, and phones.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23667884?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></p>
<p>These three videos are a set of an interesting series of slow-motion advertisements by <a href="http://www.vimeo.com/jonathangurvit">Jonathan Gurvit</a> for Citröen featuring the destruction of retro blenders, TVs, and phones.</p>
<p><iframe src="http://player.vimeo.com/video/23667430?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/23667021?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></p>
<p>Source: <a href="http://thisiscolossal.com/2011/06/anti-retro/">Colossal</a>, <a href="http://bumbumbum.me/2011/05/27/jonathan-gurvit-citroen-anti-retro/">BumBumBum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/06/03/anti-retro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senses Lost Wallpaper Download</title>
		<link>http://senseslost.com/2011/05/05/senses-lost-wallpaper-download/</link>
		<comments>http://senseslost.com/2011/05/05/senses-lost-wallpaper-download/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:22:57 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=20708</guid>
		<description><![CDATA[Add Senses Lost to your desktop's wallpaper. Download the wallpaper here. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://senseslost.com/third-rail-content/uploads/senses-lost-desktop-wallpaper.jpg"><img src="http://senseslost.com/third-rail-content/uploads/senses-lost-desktop-wallpaper.jpg" alt="senses lost desktop wallpaper" title="senses lost desktop wallpaper" width="630" height="405" class="alignnone size-full wp-image-20709" /></a></p>
<p>Add Senses Lost to your desktop&#8217;s wallpaper. Download the wallpaper <a href="http://senseslost.com/downloads/desktop/senses-lost-wallpaper.png">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2011/05/05/senses-lost-wallpaper-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have PSD</title>
		<link>http://senseslost.com/2010/10/22/i-have-psd/</link>
		<comments>http://senseslost.com/2010/10/22/i-have-psd/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:02:11 +0000</pubDate>
		<dc:creator>Senses Lost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://senseslost.com/?p=14528</guid>
		<description><![CDATA[For those of you framiliar with Photoshop you will understand this video perfectly. "I Have PSD" was put together by Hyperakt. The video shows what it would be like if you could use Photoshop in your everyday life.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15888399" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15888399">I Have PSD</a> from <a href="http://vimeo.com/hyperakt">Hyperakt</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For those of you framiliar with Photoshop you will understand this video perfectly. &#8220;I Have PSD&#8221; was put together by Hyperakt. The video shows what it would be like if you could use Photoshop in your everyday life.</p>
<p>Source: <a href="http://www.swiss-miss.com/2010/10/i-have-psd.html">Swiss-Miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senseslost.com/2010/10/22/i-have-psd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

